“Accessories Puluz Ultimate Combo Kits for sports cameras PKT18 20 in 1” has been added to your cart. View cart

Smart WiFi temperature and humidity monitoring switch Sonoff THR316 TH Origin
16.20€ Original price was: 16.20€.12.80€Current price is: 12.80€.

Camera module VTO4202F-P
252.00€ Original price was: 252.00€.235.40€Current price is: 235.40€.
Outdoor Station for villa VTO3312Q-P
368.40€ Original price was: 368.40€.344.00€Current price is: 344.00€.
Outdoor Station for villa VTO3312Q-P
Product location: Central warehouse 1
Delivery time: 3-6 business days
In stock
Description
Outdoor Station for villa VTO3312Q-P
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ CMOS 2-MP HD camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 125°; V: 65°; D: 139° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR; 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 720p, WVGA, D1, and CIF; Sub stream: 1080p, WVGA, D1, QVGA, and CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: 25 fps NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 768 kbps–8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W; Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card; app; indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH/VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–3.5 cm (0″–1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Alluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45/two–wire port, 10/100 Mbps self–adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC, 1 A Standard PoE Dahua two–wire switch (max. power supply distance is 50 m/164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Included: Alarm power ribbon cable, rain cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 188.1 mm × 107.2 mm × 30 mm (7.41″ × 4.22″ × 1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ? 4 W (standby), ? 8 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.78 kg (1.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.57 kg (1.26 lb) |
Delivery information


Transport information
Goods are generally dispatched from 3 warehouses.
Warehouses:
Tartu warehouse - delivery time 1-3 business days
Central warehouse 1 - delivery time 3-6 business days
- Central warehouse 2 - delivery time 5-10 business days
In the case of special orders, subsequent or partial deliveries, the delivery time will be specified by Customer Service.