Brand |
---|
-20%
Colmi V75 smartwatch (black)
69.50€ Algne hind oli: 69.50€.55.40€Current price is: 55.40€.
Colmi V72 smartwatch (gold)
37.80€ Algne hind oli: 37.80€.30.10€Current price is: 30.10€.
Colmi V72 smartwatch (black)
37.80€ Algne hind oli: 37.80€.30.10€Current price is: 30.10€.
V72 Black
Laos
Lisainfo
Kirjeldus
Colmi V72 smartwatch (black)
Colmi V72 smartwatch (black)
Looking for a smartwatch that will make your daily challenges easier? Colmi V72 will be a hit! Equipped with more than 100 sports modes, an ultra-readable AMOLED screen and a call answering function, it’s ready to support you every step of the way. With the Colmi V72, you don’t have to reach for your phone to stay up to date – now you have everything you need right on your wrist.
Easy-to-read AMOLED display
The Colmi V72 stands out with its unique 1.43-inch AMOLED display, which provides extremely clear images and vivid colors. Thanks to its high resolution, every detail is perfectly visible even in bright sunlight. The touchscreen allows intuitive menu navigation and quick access to all functions, making using the watch a real pleasure. The ability to choose from a variety of stylish watch faces allows you to personalize the device to your liking, and the Always On Display function allows you to continuously display relevant information without having to wake the watch.
Incredible versatility – over 100 sports modes
Whether you prefer running, cycling, yoga or extreme sports, the Colmi V72 offers up to 100 different sports modes that precisely track your every move. Thanks to advanced algorithms, it monitors activity time, calories burned, heart rate and many other parameters, helping you perform better and improve the efficiency of your workouts.
Staying in touch with others
With the Colmi V72, you can take and make phone calls without having to pull out your phone – ideal when you’re on the move or your hands are busy. Syncing with your contacts, the ability to view your call history and quick access to notifications means you’ll stay connected wherever you are.
Health features at your fingertips
The Colmi V72 is not only a watch, but also your personal health assistant. With 24-hour heart rate monitoring, blood oxygen levels and blood pressure measurement, the watch helps you better understand your body’s condition. There is also a sleep quality monitoring function, so you can track not only the length of your sleep, but also its various phases.
Powerful battery for long days of operation
Forget about frequent charging! The Colmi V72 offers up to 7 days of operation on a single charge, and in standby mode it can last even longer – 15 days. So you can count on the watch’s reliability even during long days full of challenges.
Multifunctionality that makes life easier
The Colmi V72 smartwatch is a true command center that supports you in your daily tasks. Thanks to the weather forecast function, you will always be up to date with weather conditions, and the ability to control the music player allows you to conveniently manage your favorite songs without having to reach for your phone. A flashlight, timer and more are also available. Colmi V72 also notifies you of app notifications and text messages, so you’ll stay in touch with loved ones and never miss any important information.
Included
- smartwatch
- magnetic charging cable
- user manual
Manufacturer | Colmi |
---|---|
Model | V72 |
Display type | AMOLED |
Display size | 1,43″ |
Resolution | 466 x 466 p |
Sport modes | Walking / Running / Cycling / Jumping / Badminton / Basketball / Football / Climbing / Tennis / Rugby / Golf / Yoga / Fitness / Dancing / Baseball / Orbiter / Stationary bike / Free training / Rowing / Sailing / Water polo / Water ball / Other water sports / Paddleboarding / Water skiing / Kayaking / Rafting / Rowing / Power boating / Kitesurfing / Rock climbing / Skateboarding / Rollerblading / Parkour / ATV riding / Paragliding / Triathlon / Trail running / Athletic walking / Kabaddi / Stair climbing / Stair climbing / Stepper / Core training / Flexibility training / Pilates / Gymnastics / Stretching / Strength training / Cross training / Aerobics / Physical training / Wall Ball / Dumbbells / Barbells / Deadlift / Upper body / Stomachs / Functional training / Burpees / Back / Lower body / Abdominal muscles / HIIT / Indoor walking / Indoor running / Weight lifting / Square dancing / Belly dancing / Ballet / Zumba / Dance. Latin dance / Street dance / Folk dance / Jazz dance / Boxing / Wrestling / Martial arts / Tai Chi / Muay Thai / Judo / Taekwondo / Karate / Kickboxing / Fencing / Kendo / Volleyball / Softball / Hockey / Tennis Table / Cricket / Handball / Squash / Billiards / Comet / Beach Soccer / Beach Volleyball / Sepak Takraw / Bowling / Skating / Curling / Other winter sports / Snowmobiling / Ice Hockey Ice / Bobsleigh / Sledding / Skiing / Archery / Darts / Tug-of-war / Hula hoop / Kite flying / Horseback riding / Frisbee / Fishing / Equestrian / Athletics / Car racing |
Features | Activity / Sleep / Heart rate / Phone calls / Exercise / Exercise history / Blood pressure / Weather / News / Camera shutter / Player / AI voice assistant / Stopwatch / Alarm / Stopwatch / World clock / Cycle tracking / Calculator / Find phone / Brightness / Auto lock / Watch face / Wrist lift / Vibration and ring / Do Not Disturb (DND) mode / Power saving mode / Phone calls: On/Off / Media Sound / Phone Reset / Onscreen Clock / Restart / Off / Reset / Version / QR Code. |
Application functions | Steps / Distance / Calories / Walking time / Steps from last 7 days / Step comparison with others / Sleep monitoring / Sleep quality assessment / Sleep trends from last 7 days / Heart rate / Heart rate trends from last 7 measurements / Blood pressure / Blood pressure trends from last 7 measurements / Blood oxygen level / SpO2 trends from Last 7 measurements / Running outdoors / More workout data / Remaining watch battery / Watch face / Watch face market / Notifications / Alarms / Camera shutter / Favorite contacts / Find device / Time format / Unit system / Do not disturb mode settings / Motion reminders / 24-.Hourly Heart Rate Monitoring On/Off / Phone Music Control On/Off / Power Saving Mode / Language / Screen Blank Time / Reset / Quick View Settings / Water Drink Reminder Setting / Elevated Heart Rate / Weather Settings / Physiological Cycle Reminder / Cycle Days / Menstruation Days / Last Menstruation Start Date / Physiological Cycle Reminder Mode / Physiological Cycle Reminder Time / Physiological Cycle Calendar / Update / Target Setting |
Battery type | Lithium-polymer |
Battery capacity | 300 mAh |
Charging time | About 2 hours |
Operating time (daily use) | 5-7 days |
Standby time | 15 days |
Main chip | JieLi JL7012A6 |
HR Sensor | LC09A |
GSensor | SC7A20 |
Bluetooth | 5.2 |
Bluetooth range | 10 meters |
Memory | RAM 640KB ROM 128Mb |
Dimensions of the smartwatch | 57 x 50 x 14 mm |
Smartwatch material | Plastic |
Weight | 41 g |
Strap material | Silicone |
Strap width | 22 m |
Water resistance | IP68 |
Supported system | Android 4.4 and above, iOS 8.0 and above |
App | DaFit |
Languages | English / Chinese / Japanese / Korean / German / French / Spanish / Arabic / Russian / Ukrainian / Portuguese / Italian / Polish / Indonesian / Thai / Turkish / Vietnamese / Persian |
Languages in the application | English / Simplified Chinese / Japanese / Korean / German / French / Spanish / Arabic / Russian / Traditional Chinese / Ukrainian / Italian / Portuguese / Dutch / Polish / Swedish / Finnish / Danish / Norwegian / Hungarian / Czech / Bulgarian / Romanian / Slovak / Latvian / Indonesian / Thai / Turkish / Vietnamese / Hindi / Pashto / Lithuanian / Estonian / Slovenian / Croatian / Greek |
Tarneinfo
Transpordiinfo
Kaupade lähetamine toimub üldjuhul 3 laost.
Laod:
Tartu ladu - tarneaeg 1-3 tööpäeva
Keskladu 1 - tarneaeg 3-6 tööpäeva
- Keskladu 2 - tarneaeg 5-10 tööpäeva
Eritellimuste, järel- või osatarnete puhul täpsustab tarneaja klienditeenindus.