Slim Water-proof RFID Reader ASR2201D-B
69.50€
Slim Water-proof RFID Reader ASR2201D-B
Product location: Central warehouse 1
Delivery time: 3-6 tööpäeva
Out of stock
Description
Slim Water-proof RFID Reader ASR2201D-B
Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR2201D-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–3cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Response | <0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Range | 0m–5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Response | <1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-proof | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485,Wiegand 34(26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–15V DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 47.5mm×16mm×135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Tarneinfo
Transport information
Goods are generally dispatched from 3 warehouses.
Warehouses:
Tartu warehouse - delivery time 1-3 business days
Central warehouse 1 - delivery time 3-6 business days
- Central warehouse 2 - delivery time 5-10 business days
In the case of special orders, subsequent or partial deliveries, the delivery time will be specified by Customer Service.